DOT and NACSS Compliant.
Product | Dimensions | Strap Length | Strap Size |
---|---|---|---|
Bednet® Original | |||
Jumbo | 50″ x 132″ * | 48″ | 4 x 4′ |
Large | 63″ x 85″ | 48″ | 4 x 4′ |
Medium | 64.5″ x 65″ | 48″ | 4 x 4′ |
Small | 56″ x 64.5″ | 48″ | 4 x 4′ |
Bednet® Interior Cargo Restraint | 39″ x 60″ | n/a | n/a |
Bednet® Compact Utility Net | 24″ x 33″ | 12″ | 4 x 12″ |
Bednet® Utility Cargo Net | 84″ x 72″ | n/a | n/a |
Bednet® Aerial Truck Net | 32″ x 60″ | 36″ | 4 x 3′ |
Bednet® Cage Net | |||
Large | 56″-62″ x 72″ | n/a | n/a |
Medium | 50″-56″ x 72″ | n/a | n/a |
Small | <50″ x 72″ | n/a | n/a |
Bednet® Stake Truck Net | 96″ x 90″ | 48″ | 6 x 4′ |
Bednet® Freight Saver | 70″ x 40″ | ||
Bednet® Freight Saver XP | 80″ x 72″ |
*Accommodates 72″-132″ service body.
→Real world load forces will vary depending upon truck bed and load surfaces
Component | Content | Breaking Strength | Product |
---|---|---|---|
Webbing | Polyester | 5,000-6,000 lbs | All Bednet® Products |
Quick Tite Buckle | Super Tough Nylon | 1,350 lbs | Bednet® Original |
Hooks | Rubber Coated Steel | 1,500 lbs | Bednet® Original |
Grommet | Brass 5/8″ ID | n/a | Bednet® Interior Cargo Restraint Bednet® Compact Utility Net Bednet® Utility Cargo Net |
Carabiner | Aluminum | 800 lbs | Bednet® Interior Cargo Restraint Bednet® Compact Utility Net Bednet® Utility Cargo Net |
Cam Buckle Strap | Polyester | 1,200 lbs | Bednet® Interior Cargo Restraint with Mesh |
Cam Buckle | Steel | 800 lbs | Bednet® Interior Cargo Restraint with Mesh |
Shock Cord | Nylon | n/a | Bednet® Utility Cargo Net |
For product specs on our Adrian’s Safety Solutions (warehouse safety) or Freight Saver line of products, contact sales@adrianssafetysolutions.com.